Comparison of Rugged Thunderbook Tablet Models
Rugged Windows Tablets
Feature | Colossus W103 | Colossus W101 | Colossus W108 |
---|---|---|---|
Processor | Intel Celeron N5100 (1.1 - 2.8 GHz) | Intel Celeron N5105 (2 - 2.9 GHz) | Intel Core i5/i7 Alder Lake (1.3-4.4 GHz / 1.8-4.7 GHz) |
RAM | 8 GB | 16 GB | 8 GB (Optional 16 GB) |
Storage | 128 GB eMMC | 256 GB SSD | 256 GB SSD (Optional 512 GB) |
Connectivity (Bluetooth) | Bluetooth 5.1 | Bluetooth 5.0 | Bluetooth 5.0 |
Cameras (Front/Rear) | 5 MP / 8 MP | 2 MP / 8 MP | 2 MP / 8 MP |
Battery (Autonomy) | 7 hours, 4,750mAh, Cold-swappable | 5 hours, 4,750+860mAh, Hot-swappable | 5 hours, 4,750+860mAh, Hot-swappable |
Display (Brightness) | 550 Nits | 700 Nits | 700 Nits |
Touch Technology | PCAP (5 point) | PCAP (10 point) | PCAP (10 point) |
8" Rugged Tablets Comparison: Colossus vs. Khronos
Feature | Colossus W803 | Khronos W800 |
---|---|---|
Screen Size | 8” WUXGA (1920 x 1200) | 8” WXGA (1280 x 800) |
Operating System | Windows 11 Pro | Windows 11 Enterprise |
Processor | Intel Celeron N5100 Quad Core (1.1 - 2.8 GHz) | Intel Celeron N5100 Quad Core (1.1 - 2.8 GHz) |
RAM | 8GB | 8GB |
Storage | 128GB eMMC | 128GB eMMC |
Connectivity (Wi-Fi & Bluetooth) | Wi-Fi Dual a/b/g/n/AC, Bluetooth 5.1 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.2 |
Cameras (Front/Rear) | 5 MP / 8 MP | 5 MP / 13 MP |
Durability (IP & MIL-STD) | IP65, MIL-STD 810G | IP67, MIL-STD 810H |
Battery (Autonomy & Capacity) | 7 hours, 4.750mAh | 6 hours, 5.000mAh |
Additional Ports | USB 3.0 Type C & A, Mini HDMI, etc. | USB 3.0 Type C & A, Mini HDMI, etc. |
10" Rugged Tablets Comparison: Colossus vs. Khronos
Feature | Colossus W103 | Khronos W100 |
---|---|---|
Screen Size | 10.1” WUXGA (1920 x 1200) | 10.1” WXGA (1280 x 800) |
Operating System | Windows 11 Pro | Windows 11 Enterprise |
Processor | Intel Celeron N5100 Quad Core (1.1 - 2.8 GHz) | Intel Celeron N5100 Quad Core (1.1 - 2.8 GHz) |
RAM | 8GB | 8GB |
Storage | 128GB eMMC | 128GB eMMC |
Connectivity (Wi-Fi & Bluetooth) | Wi-Fi Dual a/b/g/n/AC, Bluetooth 5.1 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.2 |
Cameras (Front/Rear) | 5 MP / 8 MP | 5 MP / 13 MP |
Durability (IP & MIL-STD) | IP65, MIL-STD 810G | IP67, MIL-STD 810H |
Battery (Autonomy & Capacity) | 7 hours, 4.750mAh | 6 hours, 5.000mAh |
Additional Ports | USB 3.0 Type C & A, Mini HDMI, etc. | USB 3.0 Type C & A, Mini HDMI, etc. |
Rugged Android Tablets
Feature | Colossus A801 (8") | Khronos A800 (8") | Colossus A101 (10") | Khronos A100 (10") |
---|---|---|---|---|
Screen Size | 8” WUXGA (1920 x 1200) | 8” WXGA (1280 x 800) | 10.1” WUXGA (1920 x 1200) | 10.1” WXGA (1280 x 800) |
Operating System | Android 10 with GMS | Android 11 with GMS | Android 10 with GMS | Android 11 with GMS |
Processor | Qualcomm Snapdragon 625, Octa Core up to 2GHz | MediaTek MT6771 Octa Core 2GHz | Qualcomm Snapdragon 625, Octa Core up to 2GHz | MediaTek MT6771 Octa Core 2GHz |
RAM | 4GB | 4GB | 4GB | 4GB |
Storage | 64GB eMMC | 64GB eMMC | 64GB eMMC | 64GB eMMC |
Connectivity (Wi-Fi & Bluetooth) | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.1 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.2 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.1 | Wi-Fi Dual a/b/g/n/AC, Bluetooth 4.2 |
Cameras (Front/Rear) | 5 MP / 13 MP | 5 MP / 13 MP | 5 MP / 13 MP | 5 MP / 13 MP |
Durability (IP & MIL-STD) | IP68, MIL-STD 810G | IP67, MIL-STD 810H | IP65, MIL-STD 810G | IP67, MIL-STD 810H |
Battery (Autonomy & Capacity) | 10 hours, 8.500mAh | 8 hours, 10.000mAh | 10 hours, 9.750mAh | 8 hours, 10.000mAh |
Additional Ports | Mini HDMI, USB Type C & A, Slot SIM, Micro-SD, ... | Mini HDMI, USB Type A & C, Pogopin, ... | Mini HDMI, USB Type C & A, Slot SIM, Micro-SD, ... | USB Type A & C, Mini HDMI, Pogopin, ... |